Find AFNOR / NF equivalents for 33 European materials. Cross-reference EN standard grades to their France counterparts.
🇫🇷 France Material Equivalents
Alloy Steel — France
| EN Standard | Number | France Equivalent | Standard | Match |
|---|---|---|---|---|
| 20NiCrMo2-2 | 1.6523 | 20NCD2 | AFNOR | 95% |
| 35NiCr6 | 1.5815 | 35NC6 | AFNOR | 97% |
| 37CrS4 | 1.7038 | 38C4 | AFNOR | 95% |
| 40CrMoV4-6 | 1.7711 | 40CDV4 | AFNOR | 95% |
Alloy Steel — France
Aluminum — France
| EN Standard | Number | France Equivalent | Standard | Match |
|---|---|---|---|---|
| EN AW-2017A | 3.1325 | A-U4G (AU4G) | AFNOR | 97% |
| EN AW-2024 | 3.1355 | A-U4G1 | AFNOR | 98% |
| EN AW-5083 | 3.3547 | A-G4,5Mn | AFNOR | 98% |
| EN AW-6082 | 3.2315 | A-SGM0,7 | AFNOR | 98% |
| EN AW-7020 | 3.4335 | A-Z5G | AFNOR | 93% |
| EN AW-7075 | 3.4365 | A-Z5GU | AFNOR | 98% |
ceramic — France
| EN Standard | Number | France Equivalent | Standard | Match |
|---|---|---|---|---|
| Hexagonal Boron Nitride (h-BN) | — | Combat HP | Saint-Gobain | % |
| Silicon Carbide (Sintered SSiC) | — | Hexoloy SA | Saint-Gobain | % |
Nickel Alloys — France
| EN Standard | Number | France Equivalent | Standard | Match |
|---|---|---|---|---|
| Hastelloy C-276 | 2.4819 | NC17D | AFNOR | 95% |
| Inconel 600 | 2.4816 | NC15Fe | AFNOR | 95% |
| Inconel 625 | 2.4856 | NC22DNb | AFNOR | 97% |
| Inconel 718 | 2.4668 | NC19FeNb | AFNOR | 95% |
Polymers — France
| EN Standard | Number | France Equivalent | Standard | Match |
|---|---|---|---|---|
| PA12 (Nylon 12) | — | Rilsamid (Arkema) | TRADE | 95% |
| PA6 GF30 | — | Technyl C216 V30 (Domo) | TRADE | 95% |
| PVDF (Kynar) | — | Kynar (Arkema) | TRADE | 95% |
Stainless Steel — France
| EN Standard | Number | France Equivalent | Standard | Match |
|---|---|---|---|---|
| 17-4PH | 1.4542 | Z6CNU17.04 | AFNOR | 97% |
| 420A / X20Cr13 | 1.4021 | Z20C13 | AFNOR | 98% |
| X15CrNiSi20-12 | 1.4828 | Z17CNS20-12 | AFNOR | 95% |
| X3CrNiMo13-4 | 1.4313 | Z6CN13-04 | AFNOR | 95% |
| X8CrNi25-21 | 1.4845 | Z8CN25-20 | AFNOR | 95% |
Tool Steel — France
| EN Standard | Number | France Equivalent | Standard | Match |
|---|---|---|---|---|
| X45NiCrMo4 | 1.2767 | 45NCD16 | AFNOR | 97% |
Frequently Asked Questions
What is the AFNOR / NF equivalent of 42CrMo4?
The AFNOR / NF equivalent of 42CrMo4 (1.7225) is AISI 4140 with approximately 97% composition match. Both are low-alloy quenched and tempered steels with similar chemical composition.
How do I convert EN steel grades to AFNOR / NF?
Use our database of 33 equivalences. Search for the EN designation and find the AFNOR / NF counterpart with match percentage and composition comparison.
Are EN and AFNOR / NF standards interchangeable?
EN and AFNOR / NF standards are not directly interchangeable as they are maintained by different standardization bodies. However, many materials have very similar compositions (≥90% match). Always verify the specific requirements for your application.
All data is for reference only. Equivalents indicate similarity, not identity. Always verify against the applicable specification for safety-critical applications. materialref.com accepts no liability for decisions based on this data.