Find BS equivalents for 40 European materials. Cross-reference EN standard grades to their United Kingdom counterparts.
🇬🇧 United Kingdom Material Equivalents
Alloy Steel — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| 14NiCrMo13-4 | 1.6657 | EN36C / 832M13 | BS | 95% |
| 20NiCrMo2-2 | 1.6523 | 805M20 | BS | 95% |
| 30NiCrMo16-6 | 1.6747 | 835M30 / EN30B | BS | 93% |
| 35NiCr6 | 1.5815 | 640M40 / EN111 | BS | 93% |
Alloy Steel — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| 30CrNiMo8 | 1.6580 | 823M30 | BS | 93% |
| 34CrNiMo6 | 1.6582 | 817M40 / EN24 | BS | 93% |
| 42CrMo4 | 1.7225 | 708M40 / EN19 | BS | 97% |
Aluminum — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| EN AW-2024 | 3.1355 | 2L97 (old) | BS | 95% |
| EN AW-5083 | 3.3547 | N8 (old) | BS | 95% |
| EN AW-5083 | 3.3547 | BS N8 | BS | 95% |
| EN AW-6061 | 3.3211 | H20 (old) | BS | 93% |
| EN AW-6063 | 3.3206 | HE9 (old) | BS | 95% |
| EN AW-6082 | 3.2315 | H30 (old) | BS | 95% |
| EN AW-7020 | 3.4335 | H17 | BS | 95% |
| EN AW-7075 | 3.4365 | 2L95 (old) | BS | 95% |
Carbon Steel — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| C45 | 1.0503 | 080M46 / EN8 | BS | 96% |
| C60 | 1.0601 | 060A62 | BS | 93% |
| S355JR | 1.0045 | BS 4360 50B | BS | 92% |
ceramic — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| Aluminium Nitride | — | PCAN1000/3000 | Precision Ceramics | % |
| Aluminium Oxide (Alumina) 99.5% | — | AL-300 | Morgan | % |
| Hexagonal Boron Nitride (h-BN) | — | PCBN1000/3000/4000/5000 | Precision Ceramics | % |
| Silicon Carbide (Sintered SSiC) | — | Reaction/Sintered SiC | Syalons | % |
| Zirconium Oxide (Zirconia) Y-TZP | — | Nilcra 3Y-TZP | Morgan | % |
Copper & Brass — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| Cu-ETP | CW004A | C101 | BS | 98% |
| Cu-OF | CW008A | C103 | BS | 95% |
| CuAl10Ni5Fe4 | CW307G | CA104 | BS | 95% |
| CuNi30Mn1Fe | CW354H | CN107 | BS | 95% |
| CuSn8 | 2.1030 | PB104 / B24 | BS | 97% |
| CuZn36Pb3 | CW603N | CZ124 | BS | 95% |
| CuZn37 | 2.0321 | CZ107 (old) | BS | 95% |
Nickel Alloys — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| Hastelloy C-276 | 2.4819 | NA49 | BS | 95% |
| Inconel 600 | 2.4816 | NA14 | BS | 95% |
| Inconel 625 | 2.4856 | NA21 | BS | 98% |
Stainless Steel — United Kingdom
| EN Standard | Number | United Kingdom Equivalent | Standard | Match |
|---|---|---|---|---|
| 303 | 1.4305 | 303S31 / EN 58M | BS | 95% |
| 304 Stainless Steel | 1.4301 | 304S31 | BS | 98% |
| 316L | 1.4404 | 316S11 | BS | 98% |
| 410 / X12Cr13 | 1.4006 | 410S21 | BS | 97% |
| 420A / X20Cr13 | 1.4021 | 420S29 / 420S37 | BS | 97% |
| X2CrNiMo17-12-2 | 1.4404 | 316S11 | BS | 95% |
| X5CrNi18-10 | 1.4301 | 304S31 | BS | 95% |
Frequently Asked Questions
What is the BS equivalent of 42CrMo4?
The BS equivalent of 42CrMo4 (1.7225) is AISI 4140 with approximately 97% composition match. Both are low-alloy quenched and tempered steels with similar chemical composition.
How do I convert EN steel grades to BS?
Use our database of 40 equivalences. Search for the EN designation and find the BS counterpart with match percentage and composition comparison.
Are EN and BS standards interchangeable?
EN and BS standards are not directly interchangeable as they are maintained by different standardization bodies. However, many materials have very similar compositions (≥90% match). Always verify the specific requirements for your application.
All data is for reference only. Equivalents indicate similarity, not identity. Always verify against the applicable specification for safety-critical applications. materialref.com accepts no liability for decisions based on this data.