Find GB / GB/T equivalents for 51 European materials. Cross-reference EN standard grades to their China counterparts.
🇨🇳 China Material Equivalents
Alloy Steel — China
| EN Standard | Number | China Equivalent | Standard | Match |
|---|---|---|---|---|
| 100Cr6 | 1.3505 | GCr15 | GB | 95% |
| 16MnCr5 | 1.7131 | 16MnCr5 | GB | 95% |
| 18CrNiMo7-6 | 1.6587 | 17CrNiMo6 | GB | 90% |
| 20MnCr5 | 1.7147 | 20CrMn | GB | 90% |
| 25CrMo4 | 1.7218 | 25CrMo | GB | 95% |
| 34CrNiMo6 | 1.6582 | 34CrNiMo6 | GB | 95% |
| 41Cr4 | 1.7035 | 40Cr | GB | 93% |
| 42CrMo4 | 1.7225 | 42CrMo | GB | 93% |
| 50CrMo4 | 1.7228 | 50CrMo | GB | 95% |
| 51CrV4 | 1.8159 | 50CrVA | GB | 93% |
| 8620 / 20NiCrMo2-2 | 1.6523 | 20CrNiMo | GB | 90% |
Carbon Steel — China
| EN Standard | Number | China Equivalent | Standard | Match |
|---|---|---|---|---|
| 11SMn30 | 1.0715 | Y15 | GB | 85% |
| ASTM A36 | K02600 | Q235B | GB | 85% |
| C10 | 1.0301 | 10 | GB | 95% |
| C15 | 1.0401 | 15 | GB | 95% |
| C22 | 1.0402 | 20 | GB | 90% |
| C35 | 1.0501 | 35 | GB | 95% |
| C45 | 1.0503 | 45 | GB | 95% |
| C55 | 1.0535 | 55 | GB | 95% |
| C60 | 1.0601 | 60 | GB | 95% |
| DC01 | 1.0330 | DC01 | GB | 95% |
| S235JR | 1.0038 | Q235B | GB | 95% |
| S275JR | 1.0044 | Q275 | GB | 95% |
| S355J2 | 1.0577 | Q355D | GB | 95% |
| S355JR | 1.0045 | Q355B | GB | 95% |
| S460NL | 1.8903 | Q460E | GB | 93% |
| S690QL | 1.8928 | Q690D | GB | 93% |
cemented_carbide — China
| EN Standard | Number | China Equivalent | Standard | Match |
|---|---|---|---|---|
| Cemented Carbide WC-Co K10 | — | YG6 | China/GB | % |
| Cemented Carbide WC-Co K20 | — | YG8 | China/GB | % |
| Cemented Carbide WC-Co K40 | — | YG15 | China/GB | % |
| Cemented Carbide WC-TiC-Co P20 | — | YT15 | China/GB | % |
| Cemented Carbide WC-TiC-TaC-Co M20 | — | YW2 | China/GB | % |
Stainless Steel — China
| EN Standard | Number | China Equivalent | Standard | Match |
|---|---|---|---|---|
| 17-4PH | 1.4542 | 05Cr17Ni4Cu4Nb | GB | 95% |
| 304 Stainless Steel | 1.4301 | 0Cr18Ni9 | GB | 96% |
| 304L | 1.4307 | 00Cr19Ni10 | GB | 95% |
| 316 / X5CrNiMo17-12-2 | 1.4401 | 0Cr17Ni12Mo2 | GB | 95% |
| 316L | 1.4404 | 00Cr17Ni14Mo2 | GB | 96% |
| 321 Stainless Steel | 1.4541 | 1Cr18Ni9Ti | GB | 93% |
| 410 / X12Cr13 | 1.4006 | 1Cr13 | GB | 93% |
| 430 Stainless Steel | 1.4016 | 1Cr17 | GB | 95% |
| 440C / X105CrMo17 | 1.4125 | 9Cr18Mo | GB | 93% |
| Duplex 2205 | 1.4462 | 022Cr23Ni5Mo3N | GB | 95% |
| SUS420J2 | — | 3Cr13 | GB | 95% |
| X5CrNi18-10 | 1.4301 | 0Cr18Ni9 | GB | 90% |
Titanium — China
| EN Standard | Number | China Equivalent | Standard | Match |
|---|---|---|---|---|
| Titanium Grade 2 (CP) | 3.7035 | TA2 | GB | 95% |
Tool Steel — China
| EN Standard | Number | China Equivalent | Standard | Match |
|---|---|---|---|---|
| D2 / X155CrVMo12-1 | 1.2379 | Cr12Mo1V1 | GB | 93% |
| H13 / X40CrMoV5-1 | 1.2344 | 4Cr5MoSiV1 | GB | 93% |
| P20 / 40CrMnMo7 | 1.2311 | 3Cr2Mo | GB | 90% |
| X153CrMoV12 | 1.2379 | Cr12Mo1V1 | GB | 90% |
| X210Cr12 | 1.2080 | Cr12 | GB | 90% |
| X40CrMoV5-1 | 1.2344 | 4Cr5MoSiV1 | GB | 90% |
Frequently Asked Questions
What is the GB / GB/T equivalent of 42CrMo4?
The GB / GB/T equivalent of 42CrMo4 (1.7225) is AISI 4140 with approximately 97% composition match. Both are low-alloy quenched and tempered steels with similar chemical composition.
How do I convert EN steel grades to GB / GB/T?
Use our database of 51 equivalences. Search for the EN designation and find the GB / GB/T counterpart with match percentage and composition comparison.
Are EN and GB / GB/T standards interchangeable?
EN and GB / GB/T standards are not directly interchangeable as they are maintained by different standardization bodies. However, many materials have very similar compositions (≥90% match). Always verify the specific requirements for your application.
All data is for reference only. Equivalents indicate similarity, not identity. Always verify against the applicable specification for safety-critical applications. materialref.com accepts no liability for decisions based on this data.